UCEDC Home
Census Info. 2000-Age, Households & Housing
Age Households Housing
  Married Female-   Any  
  Couple Headed,   Any With Occupied Change
Under 45 to  75 and Median With No Single With Seniors Housing Since
Town Pop. 5 54 UP Age Children Husband Person Children 65+ Units 1990
Berkeley Heights 13,407 8% 15% 8% 39.7 38% 7% 15% 43% 28% 4,479 619
Clark 14,597 5% 14% 11% 42.7 25% 9% 24% 30% 38% 5,637 114
Cranford 22,578 6% 15% 10% 40.4 29% 9% 22% 35% 30% 8,397 223
Elizabeth 120,568 8% 12% 5% 32.6 23% 19% 25% 42% 22% 40,482 1,381
Fanwood 7,174 8% 15% 8% 38.6 36% 8% 18% 40% 28% 2,574 106
Garwood 4,153 6% 13% 9% 38.3 20% 12% 29% 28% 30% 1,731 56
Hillside 21,747 6% 14% 5% 35.7 26% 19% 18% 43% 25% 7,161 43
Kenilworth 7,675 6% 14% 10% 39.7 24% 12% 21% 32% 35% 2,854 82
Linden 39,394 6% 14% 9% 38 21% 15% 28% 33% 32% 15,052 683
Mountainside 6,602 6% 15% 13% 46.4 27% 5% 18% 31% 41% 2,434 40
New Providence 11,907 8% 14% 7% 39 34% 6% 21% 39% 28% 4,404 163
Plainfield 47,829 8% 12% 4% 32.8 19% 25% 21% 45% 21% 15,137 -9
Rahway 26,500 6% 14% 7% 37.1 21% 16% 28% 34% 29% 10,028 405
Roselle 21,274 7% 13% 6% 35.3 21% 19% 25% 39% 26% 7,520 -85
Roselle Park 13,281 6% 14% 6% 36.7 24% 11% 28% 32% 25% 5,137 67
Scotch Plains 22,732 8% 14% 7% 38.6 32% 8% 21% 38% 27% 8,349 755
Springfield 14,429 6% 14% 11% 42.1 24% 7% 29% 28% 36% 6,001 220
Summit 21,131 9% 14% 7% 37.3 32% 8% 24% 37% 26% 7,897 203
Union 54,405 6% 14% 10% 38.7 26% 13% 24% 35% 35% 19,534 652
Westfield 29,644 8% 16% 7% 38.6 37% 7% 19% 42% 26% 10,622 333
Winfield 1,514 5% 14% 9% 38.9 18% 14% 38% 28% 29% 694 -3
       
Union County 522,541 6.76% 14% 8.04% 38.4 26.52% 11.8% 23.60% 35.9% 29.4% 186,124 6048